| General | Announced | February,2011 |
|---|---|---|
| Now | Coming soon | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 120 x 57 x 13.5 mm |
|---|---|---|
| Weight | 142 G |
| DISPLAY | Size | 480 x 854 pixels, 3.7 inches QWERTY keyboard Scratch-resistant surface Accelerometer sensor for auto-rotate Multi-touch input method Sony Mobile BRAVIA Engine Proximity sensor for auto turn-off Timescape UI |
|---|---|---|
| Type | 16M colors,LED-backlit LCD, capacitive touchscreen |
| DATA | Usb port | MicroUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
| Edge | Up to 237 kbps | |
| Gprs | Up to 86 kbps |
| CAMERA | Primary | MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | VGA | |
| Video | 720p@30fps, continuous autofocus, video light |
| BETTERY | Bettery | Standard battery, Li-Po 1500 mAh |
|---|---|---|
| Talk Time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Stand By | Up to 430 h (2G) / Up to 400 h (3G) | |
| Play Music | Up to 31 h |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Radio | FM radio with RDS | |
| Java | via Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, Silver, Red | |
| Browser | HTML | |
| Games | Downloadable | |
| NS integration Type & Send feature HDMI port MP4/H.264/WMV player MP3/WMA/WAV/eAAC+ player TrackID music recognition Organizer Office Suite Pro document viewer/editor Adobe Flash 10.1 support Voice memo/dial/commands Predictive text input |
| SOUND | Alert Type | MP3 ringtones,Vibration |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Photocall,unlimited entries and fields |
|---|---|---|
| Cal Record | Practically unlimited | |
| Card Slot | MicroSD, up to 32GB, 8 GB included | |
| Internal | 1 GB (320 MB user available), 512 MB RAM |
| PRICE | Pkr | 32,000 |
|---|---|---|
| US Dollar | $380 |


0 comments:
Post a Comment