| General | Announced | April 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 | |
| 3G | No |
| SIZE | Dimention | 106.9 x 44.4 x 13.9 mm |
|---|---|---|
| Weight | 68 g |
| DISPLAY | Size | 128 x 128 pixels, 1.52 inches |
|---|---|---|
| Type | CSTN, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 11 h | |
| Stand By | Up to 620 h | |
| Play Music | ---- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS | |
| Radio | FM radio | |
| Java | No | |
| Gps | No | |
| Color | Black | |
| Browser | No | |
| Games | Yes | |
| Dual SIM (dual stand-by) Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes, up to 500 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | No | |
| Internal | No |
| PRICE | Pkr | ----------- |
|---|---|---|
| US Dollar | ------------ |
samsung e1182 price in india


0 comments:
Post a Comment