| General | Announced | February,2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 900 / 2100 |
| SIZE | Dimention | 117 x 60 x 12.5 mm |
|---|---|---|
| Weight | 130 G |
| DISPLAY | Size | 320 x 240 pixels, 2.4 inches QWERTY keyboard XPERIA Panels |
|---|---|---|
| Type | 65K colors,TFT resistive touchscreen |
| DATA | Usb port | MicroUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11b/g | |
| 3G | HSDPA, 7.2Mbps; HSUPA, 2Mbps | |
| Edge | Up to 225 kbps | |
| Gprs | Up to 85 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Secondary | No | |
| Video | VGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Po 1500 mAh |
|---|---|---|
| Talk Time | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) | |
| Stand By | Up to 560 h (2G) / Up to 500 h (3G) | |
| Play Music | Up to 12 h |
| FEATURES | OS | - |
|---|---|---|
| CPU | - | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Radio | FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | A-GPS support | |
| Color | Iconic Black, White Silver | |
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Games | Downloadable | |
| Google Maps Latitude Bing Maps Skype, YouTube, Facebook, Twitter apps MP3/eAAC+/WAV/WMA player MP4/H.264/H.263/WMV player Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) Organizer Eco friendly materials Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Practically unlimited entries and fields |
|---|---|---|
| Cal Record | Practically unlimited | |
| Card Slot | MicroSD, up to 16GB, 4GB | |
| Internal | 256MB RAM, 256MB ROM, 100MB storage |
| PRICE | Pkr | 42,400 |
|---|---|---|
| US Dollar | $530 |


0 comments:
Post a Comment