| General | Announced | January 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 110.4 x 60.8 x 12.1 mm |
|---|---|---|
| Weight | 105 G |
| DISPLAY | Size | 240 x 320 pixels,3.14 inches Accelerometer sensor for UI auto-rotate TouchWiz v3.0 UI Proximity sensor for auto turn-off |
|---|---|---|
| Type | 256K colors, TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps | |
| Edge | Yes | |
| Gprs | Class 12(4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels , Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | QVGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Talk Time | Up to 9 h 30 min | |
| Stand By | Up to 570 h | |
| Play Music |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
Digital compass SNS integration MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Document viewer/editor Image/video editor Google Search, Maps, Gmail, YouTube, Calendar,Google Talk Picasa integration Voice memo/dial Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB,With 2GB card | |
| Internal | 160 MB |
| PRICE | Pkr | 17000 |
|---|---|---|
| US Dollar | 200$ |


0 comments:
Post a Comment