| General | Announced | November 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 122 x 58.4 x 11.7 mm |
|---|---|---|
| Weight | 102 g |
| DISPLAY | Size | 360 x 640 pixels, 3.5 inches Accelerometer sensor for UI auto-rotate Multi-touch input method Proximity sensor for auto turn-off |
|---|---|---|
| Type | 256K colors,TFT capacitive touchscreen |
| DATA | Usb port | miniUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 7 h 20 min | |
| Stand By | Up to 423 h | |
| Play Music | --- |
| FEATURES | OS | OPhone OS |
|---|---|---|
| CPU | --- | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Radio | No | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support | |
| Color | Passion Red, Oiled Bronze | |
| Browser | HTML | |
| Games | Downloadable | |
| Organizer ,Voice memo MP3/e-AAC+/WMA player MP4/H.263/H.264/WMV player |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB, 4GB included | |
| Internal | 256 MB storage |
| PRICE | Pkr | 24792 |
|---|---|---|
| US Dollar | 310 $ |


0 comments:
Post a Comment