| General | Announced | May,2011 |
|---|---|---|
| Now | Coming soon | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 92 x 53 x 18 mm |
|---|---|---|
| Weight | 136 G |
| DISPLAY | Size | 320 x 480 pixels, 3.0 inches QWERTY keyboard Scratch-resistant surface Accelerometer sensor for auto-rotate Multi-touch input method Sony Mobile BRAVIA Engine Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colorsLED-backlit LCD, capacitive touchscreen, |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| Edge | Up to 237 kbps | |
| Gprs | Up to 86 kbps |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | VGA | |
| Video | 720p |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Talk Time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Stand By | Up to 331 h (2G) / Up to 340 h (3G) | |
| Play Music | Up to 29 h |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email | |
| Radio | FM radio with RDS | |
| Java | via Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, White, Pink, Turquoise | |
| Browser | HTML | |
| Games | Downloadable | |
| Digital compass SNS integration MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Document viewer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Practically unlimited entries and fields,Photocall |
|---|---|---|
| Cal Record | Practically unlimited | |
| Card Slot | MicroSD, up to 32GB, 2GB card included | |
| Internal | 512 MB RAM, 400MB storage |
| PRICE | Pkr | 32,000 |
|---|---|---|
| US Dollar | $372 |


0 comments:
Post a Comment