| General | Announced | March 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 GSM 850 / 1900 | |
| 3G | No |
| SIZE | Dimention | 112.2 x 47.3 x 16 mm, 73.2 cc |
|---|---|---|
| Weight | 91.1 G |
| DISPLAY | Size | 1.8 inches,128 x 160 pixels Dedicated music keys |
|---|---|---|
| Type | TFT, 56K colors |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | Yes |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery Li-Ion 1320 mAh (BL-5J) |
|---|---|---|
| Talk Time | Up to 13 h | |
| Stand By | Up to 1466 h | |
| Play Music | ------------ |
| FEATURES | OS | ---------- |
|---|---|---|
| CPU | --------------- | |
| Messaging | SMS,email,mms | |
| Radio | Stereo FM radio | |
| Java | No | |
| Gps | No | |
| Color | Orange, Ocean blue, dark gray | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
Flashlight MP3 player Organizer Speaking clock Predictive text input |
| SOUND | Alert Type | Vibration, Polyphonic(32) MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 500 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB, 2GB included | |
| Internal |
| PRICE | Pkr | 4100 |
|---|---|---|
| US Dollar | 48$ |


0 comments:
Post a Comment