| General | Announced | June 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1700 / 2100 HSDPA 2100 |
| SIZE | Dimention | 113.8 x 58.4 x 10.2 mm |
|---|---|---|
| Weight | 127.6 G |
| DISPLAY | Size | 2.4 inches,320 x 240 pixels QWERTY keyboard,Optical trackpad Five-way scroll key Accelerometer sensor for auto rotate and tap-for-time |
|---|---|---|
| Type | 16M colors , Tft |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
| Edge | Class 32 | |
| Gprs | Class 32 |
| CAMERA | Primary | 5 Mmega pixels,2592x1944 pixels Autofocus,LED flash |
|---|---|---|
| Secondary | VGA videocall camera | |
| Video | Yes |
| BETTERY | Bettery | Standard battery Li-Po 1500 mAh (BP-4L) |
|---|---|---|
| Talk Time | Up to 13 h (2G) / Up to 6 h (3G) | |
| Stand By | Up to 384 h (2G) / Up to 528 h (3G) | |
| Play Music | ---------- |
| FEATURES | OS | Symbian OS 9.3, Series 60 v3.2 UI |
|---|---|---|
| CPU | ------------------------------ | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | A-GPS support | |
| Color | Titanium | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
Digital compass MP4/H.263 video player MP3/WMA/WAV/eAAC+ player Document editor Word,Excel,PowerPoint,PDF Flash Lite v3.0 Push to talk Voice command/dial Organizer Predictive text input |
| SOUND | Alert Type | Vibration,Polyphonic(64) WAV, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimted |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 16GB, 4GB included | |
| Internal | 250 MB |
| PRICE | Pkr | 25500 |
|---|---|---|
| US Dollar | 300$ |


0 comments:
Post a Comment