| General | Announced | November,2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 | |
| 3G | --- |
| SIZE | Dimention | 107 x 45 x 15.3 mm |
|---|---|---|
| Weight | 78.5 g |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 800 mAh (BL-5CB) |
|---|---|---|
| Talk Time | Up to 8 h 30 min | |
| Stand By | Up to 528 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS | |
| Radio | FM radio | |
| Java | No | |
| Gps | No | |
| Color | Silver Grey, Black, Orchid Red, Ash Blue | |
| Browser | No | |
| Games | Yes | |
| - Exchangeable color covers - Flashlight - Organizer - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 500 entries |
|---|---|---|
| Cal Record | 20 dialed, 20 received, 20 missed calls | |
| Card Slot | No | |
| Internal | No |
| PRICE | Pkr | 2400 |
|---|---|---|
| US Dollar | $28 |


0 comments:
Post a Comment