| General | Announced | October 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA |
| SIZE | Dimention | --------------- |
|---|---|---|
| Weight | ----------------------- |
| DISPLAY | Size | 480 x 800 pixels, 4.0 inches TouchWiz 3.0 UI Multi-touch input method Accelerometer sensor for UI auto-rotate. Touch-sensitive controls Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors,Super amoled capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, HSUPA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels autofocus Geo-tagging, touch focus, face and smile detection |
|---|---|---|
| Secondary | ------------------ | |
| Video | 720p |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | ------- | |
| Stand By | -------- | |
| Play Music | ---------- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1GHz processor | |
| Messaging | SMS(threaded view), MMS, Email Push Mail, IM, RSS | |
| Radio | Yes | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
T-DMB TV tuner Social networking integration Digital compass MP4/DivX/WMV/H.264 H.263 player MP3/WAV/eAAC+/AC3 FLAC player TV-out Organizer Image/video editor Document editor Word, Excel, PowerPoint, PDF Google Search, Maps, Gmail, YouTube, Calendar Google Talk,Picasa integration Adobe Flash 10.1 Voice memo/dial/commands Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Ulimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 16 GB storage |
| PRICE | Pkr | 38500 |
|---|---|---|
| US Dollar | 453$ |


0 comments:
Post a Comment