| General | Announced | June 2011 |
|---|---|---|
| Now | Coming soon | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| SIZE | Dimention | 116.5 x 61.2 x 12.1 mm, 76 cc |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Size | 480 x 854 pixels, 3.9 inches Gorilla glass display Anti-glare polariser Multi-touch input method Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate |
|---|---|---|
| Type | 16M colors AMOLED capacitive touchscreen |
| DATA | Usb port | USB On-the-go support microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 a/b/g/n | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| Edge | Class 33 | |
| Gprs | Class 33 |
| CAMERA | Primary | MP, 3264x2448 pixels, Carl Zeiss optics autofocus, dual LED flash Geo-tagging, face detection, touch-focus |
|---|---|---|
| Secondary | Yes | |
| Video | 720p@30fps |
| BETTERY | Bettery | Standard battery Li-Ion 1450 mAh (BV-5JW) |
|---|---|---|
| Talk Time | Up to 11 h (2G) / Up to 7 h (3G) | |
| Stand By | Up to 380 h (2G) / Up to 450 h (3G) | |
| Play Music | Up to 50 h |
| FEATURES | OS | MeeGo OS, v1.2 Harmattan |
|---|---|---|
| CPU | 1GHz Cortex A8 CPU PowerVR SGX530 GPU TI OMAP 3630 chipset | |
| Messaging | SMS (threaded view) MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support; Ovi Maps | |
| Color | Black, Cian, Magenta | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Downloadable | |
| MicroSIM card support only SNS integration Active noise cancellation with dedicated mic. Digital compass TV-out (720p video) via HDMI and composite NFC support Dolby Digital Plus via HDMI MP3/WAV/eAAC+/WMA FLAC player MP4/H.264/H.263/WMV player Document editor Word, Excel, PowerPoint PDF viewer Video/photo editor Voice memo/command/dial Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | No | |
| Internal | 16/64 GB storage, 1 GB RAM |
| PRICE | Pkr | 58262 |
|---|---|---|
| US Dollar | 728 $ |


0 comments:
Post a Comment