| General | Announced | January 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 107.5 x 54 x 12.4 mm |
|---|---|---|
| Weight | 94 g |
| DISPLAY | Size | 240 x 400 pixels, 3.0 inches Accelerometer sensor TouchWiz 3.0 UI |
|---|---|---|
| Type | TFT capacitive touchscreen, 256K colors |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Secondary | No | |
| Video | QVGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 8 h 20 min | |
| Stand By | Up to 900 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black, White | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| - Facebook, Twitter - Gtalk, AIM, Facebook chat, Yahoo IM - MP3/WAV/WMA/AAC+ player - H.263/H.264/MP4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | 30 MB |
| PRICE | Pkr | 11200 |
|---|---|---|
| US Dollar | $132 |


0 comments:
Post a Comment