| General | Announced | January 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 117.8 x 63.5 x 11 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Size | 540 x 960 pixels, 4.0 inches Biometric fingerprint reader Gorilla Glass display Touch sensitive controls MOTOBLUR UI with Live Widgets Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors, TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash Geo-tagging, image stabilization |
|---|---|---|
| Secondary | VGA | |
| Video | 720p@30fps, 1080p (via future update) |
| BETTERY | Bettery | Standard battery, Li-Po 1930 mAh |
|---|---|---|
| Talk Time | Up to 8 h 50 min (2G) / Up to 9 h (3G) | |
| Stand By | Up to 400 h (2G) / Up to 350 h (3G) | |
| Play Music | ---- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor ULP GeForce GPU, Tegra 2 chipset | |
| Messaging | SMS (threaded view), MMS Email, IM, Push Email | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Active noise cancellation with dedicated mic HDMI port Digital compass MP3/WAV/WMA/eAAC+ player 1080p MP4/H.263/H.264.WMV/Xvid DivX @ 30 fps playback Google Search, Maps, Gmail, YouTube Google Talk Facebook, Twitter, MySpace integration Photo viewer/editor , Organizer Quick Office v3.0 document editor Adobe Flash 10.1 player Voice memo/dial/commands Predictive text input |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 16 GB storage, 1 GB RAM |
| PRICE | Pkr | 33056 |
|---|---|---|
| US Dollar | 692 $ |


0 comments:
Post a Comment