| General | Announced | March 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 | |
| 3G | No |
| SIZE | Dimention | 109 x 46 x 14.9 mm |
|---|---|---|
| Weight | 79 g |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
|---|---|---|
| Type | TFT, 56K colors |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | Yes |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Secondary | No | |
| Video | 128x96 |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 14 h 40 min | |
| Stand By | Up to 660 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS | |
| Radio | Stereo FM radio with RDS FM recording | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| MP3/AAC player Organizer MP4/H.263 player Voice memo,Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 contacts, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | 4 MB |
| PRICE | Pkr | 6000 |
|---|---|---|
| US Dollar | 75 $ |
samsung e2230 price in india


0 comments:
Post a Comment