| General | Announced | February,2011 | 
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1900 / 2100 HSDPA 850 /1900 /2100.Us version | 
| SIZE | Dimention | 141.7 x 64.5 x 13.6 mm | 
|---|---|---|
| Weight | 185 G | 
| DISPLAY | Size | 4.8 inches,480 x 1024 pixels Acer UI 4.2 Accelerometer sensor for auto-rotate Touch-sensitive controls Six-axis gyro sensor Proximity sensor for auto turn-off Multi-touch input method | 
|---|---|---|
| Type | 16M colors,TFT capacitive touchscreen | 
| DATA | Usb port | MicroUSB v2.0 | 
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, UPnP, DLNA Wi-Fi hotspot | |
| 3G | HSDPA, 14.4 Mbps HSUPA, 5.76 Mbps | |
| Edge | Yes | |
| Gprs | Yes | 
| CAMERA | Primary | 8 Mega pixels,3264x2448 pixels autofocus,LED flash Geo-tagging,image stabilization face and smile detection. | 
|---|---|---|
| Secondary | 720p@30fps | |
| Video | 2 Mega pixels | 
| BETTERY | Bettery | Standard battery, Li-Po 1500 mAh | 
|---|---|---|
| Talk Time | Up to 11 h (2G) / Up to 8 h (3G) | |
| Stand By | Up to 450 h (2G) / Up to 500 h (3G) | |
| Play Music | 
| FEATURES | OS | Android OS, v2.3 (Gingerbread) | 
|---|---|---|
| CPU | 1GHz Scorpion processor Qualcomm MSM8255-1 Snapdragon | |
| Messaging | SMS (threaded view), MMS Email,Push Email | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Silver | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration HDMI port Active noise cancellation with dedicated mic. Google Search, Maps, Gmail YouTube, Google Talk Picasa integration MP3/WAV/WMA/eAAC+ player XviD/MP4/H.264/H.263 player Organizer Document viewer (Word, Excel,PowerPoint,PDF) Adobe Flash Player 10.1 Voice memo/dial/commands Predictive text input | 
| SOUND | Alert Type | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes | 
| MOMORY | PhoneBook | Unlimited | 
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | MicroSD, up to 32GB | |
| Internal | 512 mb rom,512 mb ram,8 gb storage | 
| PRICE | Pkr | 65799 | 
|---|---|---|
| US Dollar | 822$ | 
 

 
 
 
 
 
 
 
 
 
 

 
  
0 comments:
Post a Comment