This is not a GSM device it will not work on any GSM network worldwide
| General | Announced | March 2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 97 x 48 x 18 mm |
|---|---|---|
| Weight | 91 g |
| DISPLAY | Size | 128 x 160 pixels, 2.0 inches secondary external display |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 800 mAh |
|---|---|---|
| Talk Time | Up to 4 h 45 min | |
| Stand By | Up to 300 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | No | |
| Java | No | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Predictive text input,Organizer MP3 player,H.263 player Voice memo |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | No | |
| Internal | 128 MB RAM, 256 MB ROM |
| PRICE | Pkr | 7300 |
|---|---|---|
| US Dollar | 86 $ |
Samsung M260 Factor price in india


0 comments:
Post a Comment