| General | Announced | April 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 109.2 x 46 x 14.9 mm |
|---|---|---|
| Weight | 79 g |
| DISPLAY | Size | 128 x 160 pixels, 1.77 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Secondary | No | |
| Video | 128x96@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | ------- | |
| Stand By | ------- | |
| Play Music | ---------- |
| FEATURES | OS | ----------- |
|---|---|---|
| CPU | ---------- | |
| Messaging | SMS, MMS, Email | |
| Radio | FM radio | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Dual SIM (dual stand-by) Flashlight MP3/H.263 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | 4 MB |
| PRICE | Pkr | 4150 |
|---|---|---|
| US Dollar | 48 $ |


0 comments:
Post a Comment