| General | Announced | January 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 1700 / 2100 / 850 |
| SIZE | Dimention | 116 x 59.6 x 14.5 mm |
|---|---|---|
| Weight | 175 g |
| DISPLAY | Size | 480 x 854 pixels, 3.7 inches QWERTY keyboard MOTOBLUR UI Touch sensitive control panel Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | 256K colors,TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus dual-LED flash,Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1420 mAh |
|---|---|---|
| Talk Time | Up to 7 h 50 min | |
| Stand By | Up to 312 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - SNS integration - MP3/eAAC+/WAV/WMA9 player - MP4/H.264/H.263/WMV9 player - Organizer - Adobe Flash Player 10.1 - QuickOffice document editor - Voice memo/dial/commands - Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Internal | 1 GB storage, 512 MB RAM |
| PRICE | Pkr | 38000 |
|---|---|---|
| US Dollar | $450 |


0 comments:
Post a Comment