| General | Announced | October 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 122.4 x 64.2 x 11 mm |
|---|---|---|
| Weight | 138.2 g |
| DISPLAY | Size | 480 x 800 pixels, 4.0 inches Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors Super AMOLED capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels autofocus, LED flash Geo-tagging image stabilization |
|---|---|---|
| Secondary | No | |
| Video | 720p@25fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
|---|---|---|
| Talk Time | 5 h 40 min (2G) / 6 h 10 min (3G) | |
| Stand By | Up to 390 h (2G) / Up to 330 h (3G) | |
| Play Music | -------------- |
| FEATURES | OS | Microsoft Windows Phone 7 |
|---|---|---|
| CPU | 1 GHz Scorpion processor Adreno 200 GPU Qualcomm QSD8250 Snapdragon chipset | |
| Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | No | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Digital compass Microsoft office document viewer/editor MP4/WMV player MP3/WAV/WMA/eAAC+ player Facebook integration Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | No | |
| Internal | 8GB/16GB storage |
| PRICE | Pkr | 68600 |
|---|---|---|
| US Dollar | 808$ |


0 comments:
Post a Comment