| General | Announced | November 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 GSM 850 / 1900 usa version | |
| 3G | No |
| SIZE | Dimention | 97.4 x 47 x 15.9 mm, 75 cc |
|---|---|---|
| Weight | 93.5 G |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Secondary | No | |
| Video | 128x96 @ 10fps |
| BETTERY | Bettery | Standard battery Li-Ion 860 mAh (BL-4C) |
|---|---|---|
| Talk Time | Up to 5 h 20 min | |
| Stand By | Up to 480 h | |
| Play Music |
| FEATURES | OS | |
|---|---|---|
| CPU | ||
| Messaging | SMS, MMS, Email | |
| Radio | Stereo FM radio, FM recording | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Hot Pink, Graphite,Turquoise Warm Silver,Purple,Blue | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
MP4/H.263 player MP3/AAC player Nokia XpressAudio messaging Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | No | |
| Internal | 32 MB |
| PRICE | Pkr | 4300 |
|---|---|---|
| US Dollar | 51$ |


0 comments:
Post a Comment