| General | Announced | October 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1700 / 2100 |
| SIZE | Dimention | 122 x 63.5 x 15.2 mm |
|---|---|---|
| Weight | 192.8 g |
| DISPLAY | Size | 4.1 inches,480 x 800 pixels QWERTY keyboard Gorilla Glass display Accelerometer sensor for UI auto-rotate. Multi-touch input method Proximity sensor for auto turn-off. |
|---|---|---|
| Type | 16M colors Amoled capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 5 Mega pixels,2592х1944 pixels Autofocus, LED flash,geo tagging |
|---|---|---|
| Secondary | No | |
| Video | 720p@30 fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1400 mAh |
|---|---|---|
| Talk Time | Up to 7 h | |
| Stand By | ---------- | |
| Play Music | --------------- |
| FEATURES | OS | Microsoft Windows Phone 7 |
|---|---|---|
| CPU | 1 GHz Scorpion processor Adreno 200 GPU Qualcomm QSD8250 Snapdragon chipset. | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | No | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
Digital compass Microsoft office document viewer/editor. MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | MicroSd | |
| Internal | 512 MB RAM.8/16 GB storage |
| PRICE | Pkr | 60400 |
|---|---|---|
| US Dollar | 710$ |


0 comments:
Post a Comment