| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1900 / 2100 |
| SIZE | Dimention | 123.7 x 64.2 x 10.6 mm |
|---|---|---|
| Weight | 131 G |
| DISPLAY | Size | 480 x 800 pixels, 4.0 inches Gorilla Glass display TouchWiz 3.0 UI Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors SC-LCD capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps HSUPA, 5.76 Mbps | |
| Edge | Class 12 | |
| Gprs | Class 12(4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 5 MP,2592 x 1944 pixels Autofocus Geo-tagging,touch focus face and smile detection |
|---|---|---|
| Secondary | 720p@30fps | |
| Video | VGA |
| BETTERY | Bettery | Standard battery, Li-Ion 1650 mAh |
|---|---|---|
| Talk Time | Up to 15 h (2G) / Up to 7 h 30 min (3G) | |
| Stand By | Up to 610 h (2G) / Up to 550 h (3G) | |
| Play Music |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1GHz Cortex A8 CPU PowerVR SGX530 GPU TI OMAP 3630 chipset | |
| Messaging | SMS(threaded view), MMS Email, Push Mail, IM, RSS | |
| Radio | FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, white | |
| Browser | HTML | |
| Games | Downloadable | |
Social networking integration Digital compass MP4/DivX/WMV/H.264 H.263 player MP3/WAV/eAAC+/AC3/FLAC player TV-out Organizer Image/video editor Document editor Word, Excel, PowerPoint, PDF Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 4GB/16GB storage, 478 MB RAM |
| PRICE | Pkr | 33800 |
|---|---|---|
| US Dollar | 423$ |


0 comments:
Post a Comment