| General | Announced | February,2011 |
|---|---|---|
| Now | Available. | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 116 x 57 x 13 mm |
|---|---|---|
| Weight | 126 G |
| DISPLAY | Size | 480 x 854 pixels, 3.7 inches Scratch-resistant surface Accelerometer sensor for auto-rotate Sony Mobile BRAVIA Engine Multi-touch input method Proximity sensor for auto turn-off Timescape UI |
|---|---|---|
| Type | 16M colors,LED-backlit LCD, capacitive touchscreen |
| DATA | Usb port | MicroUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | No | |
| Video | 720p@30fps, continuous autofocus, video light, |
| BETTERY | Bettery | Standard battery, Li-Po 1500 mAh |
|---|---|---|
| Talk Time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Stand By | Up to 430 h (2G) / Up to 400 h (3G) | |
| Play Music | Up to 31 h |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, IM, | |
| Radio | FM radio with RDS | |
| Java | via Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Blue Gradient, Red, Silver | |
| Browser | HTML | |
| Games | Downloadable | |
| Digital Compass SNS integration HDMI port MP4/H.264/WMV player MP3/WMA/WAV/eAAC+ player TrackID music recognition Organizer Document viewer Adobe Flash 10.1 support Voice memo/dial/commands Predictive text input |
| SOUND | Alert Type | MP3 ringtones, Vibration |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Cal Record | Practically unlimited | |
| Card Slot | MicroSD, up to 32GB, 8 GB included | |
| Internal | 320 MB storage, 512 MB RAM |
| PRICE | Pkr | 47000 |
|---|---|---|
| US Dollar | $55 |


0 comments:
Post a Comment