| General | Announced | May 2011 |
|---|---|---|
| Now | Available. | |
| 2G | GSM 900 / 1800 - SIM1 & SIM 2 | |
| 3G | --------- |
| SIZE | Dimention | 104 x 55 x 12.6 mm |
|---|---|---|
| Weight | --------- |
| DISPLAY | Size | 240 x 320 pixels, 2.8 inches |
|---|---|---|
| Type | TFT touchscreen |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 320 h | |
| Play Music |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHZ processor. | |
| Messaging | SMS(threaded view),MMS Email, Push Email, IM | |
| Radio | FM radio | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, White | |
| Browser | HTML | |
| Games | Downloadable | |
Dual SIM (dual stand-by) Social networking integration MP4/H.263 player MP3/AAC+ player Organizer Google Search, Maps, Gmail YouTube, Calendar Google Talk, Picasa integration Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | MicroSD, up to 16GB | |
| Internal | ---------------- |
| PRICE | India | 6499 |
|---|---|---|
| US Dollar |



0 comments:
Post a Comment