| General | Announced | June 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 107.1 x 45 x 15 mm, 63 cc |
|---|---|---|
| Weight | 72.9 G |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 1020 (BL-5C) |
|---|---|---|
| Talk Time | Up to 13 h | |
| Stand By | Up to 1152 h | |
| Play Music | ---------------------- |
| FEATURES | OS | --------------- |
|---|---|---|
| CPU | ------------------ | |
| Messaging | SMS | |
| Radio | FM radio | |
| Java | No | |
| Gps | No | |
| Color | Medium Blue, Red Light Gray, Sea Green | |
| Browser | No | |
| Games | Yes | |
Dual SIM (no dual standby) Flashlight Organizer Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 500 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | No | |
| Internal | No |
| PRICE | Pkr | 2400 |
|---|---|---|
| US Dollar | 28$ |


0 comments:
Post a Comment