| General | Announced | January 2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO / LTE 700 |
| SIZE | Dimention | 130 x 68 x 12 mm |
|---|---|---|
| Weight | 143 g |
| DISPLAY | Size | 16M colors Super AMOLED Plus capacitive touchscreen |
|---|---|---|
| Type | 480 x 800 pixels, 4.3 inches Accelerometer sensor for UI auto-rotate Touch-sensitive controls |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| 3G | Rev. A, up to 3.1 Mbps/ LTE, up to 15 Mbps | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash Geo-tagging, touch focus face and smile detection |
|---|---|---|
| Secondary | Yes | |
| Video | 1.3 MP |
| BETTERY | Bettery | Standard battery, Li-Ion 1600 mAh |
|---|---|---|
| Talk Time | Up to 11 h | |
| Stand By | Up to 280 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz ARM Cortex-A8 processor Hummingbird chipset | |
| Messaging | SMS(threaded view), MMS Email, Push Mail, IM, RSS | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, -YouTube, Calendar, Google Talk -Picasa integration - Flash support - Voice memo/dial/commands - Predictive text input |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | --- | |
| Internal | microSD, up to 32GB |
| PRICE | Pkr | 40000 |
|---|---|---|
| US Dollar | $471 |


0 comments:
Post a Comment