| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 , HSDPA 850 / 1900 |
| SIZE | Dimention | 101.3 x 59.4 x 12.4 mm |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Size | 320 x 480 pixels, 3.2 inches Gorilla Glass display Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off HTC Sense UI Touch-sensitive controls |
|---|---|---|
| Type | 256K colors TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| Edge | Up to 560 kbps | |
| Gprs | Up to 114 kbps |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus LED flash , Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | VGA@24fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1230 mAh |
|---|---|---|
| Talk Time | Up to 7 h 10 min (2G) / Up to 5 h 50 min (3G) | |
| Stand By | Up to 360 h (2G) / Up to 570 h (3G) | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, Silver, Brown, Lilac | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV player Xvid/MP4/H.264 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 512 MB ROM, 512 MB RAM |
| PRICE | Pkr | 30000 |
|---|---|---|
| US Dollar | $375 |


0 comments:
Post a Comment