| General | Announced | May 2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 120 x 62 x 17 mm |
|---|---|---|
| Weight | 170 g |
| DISPLAY | Size | 480 x 800 pixels, 3.5 inches QWERTY keyboard |
|---|---|---|
| Type | 16M colors TFT capacitive touchscreen Secondary 3.2 inches TFT display, 16M colors, 480 x 800 pixels Accelerometer sensor for auto-rotate |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
|---|---|---|
| Talk Time | Up to 2 h 50 min | |
| Stand By | Up to 420 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Qualcomm QSD8650 Snapdragon chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Radio | No | |
| Java | No | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS applications MP4/H.264/H.263 player MP3/WAV/AAC+ player Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 16GB, 8GB included | |
| Internal | 430 MB |
| PRICE | Pkr | --- |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment