| General | Announced | February 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | --- |
| SIZE | Dimention | 96 x 47 x 14.9 mm |
|---|---|---|
| Weight | 96 g |
| DISPLAY | Size | 176 x 220 pixels, 2.0 inches Scratch-resistant surface |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | Yes, v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 950 mAh |
|---|---|---|
| Talk Time | Up to 8 h | |
| Stand By | Up to 480 h | |
| Play Music | Up to 12 h 30 min |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, EMS, MMS, Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Dusky Grey, Blush Titanium, Fiesta Black, Happy Pink | |
| Browser | ||
| Games | Downloadable | |
| - Walkman player - TrackID music recognition - Picture editor - Organizer - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration, MP3, AAC ringtones |
|---|---|---|
| Speaker | Yes, with stereo speakers | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 x 20 fields, Photo call |
|---|---|---|
| Cal Record | 30 received, dialed and missed calls | |
| Card Slot | Memory Stick Micro (M2), up to 4GB, 1GB card included | |
| Internal | 10 MB |
| PRICE | Pkr | 9,700 |
|---|---|---|
| US Dollar | $113 |


0 comments:
Post a Comment