| General | Announced | January,2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 112.9 x 55.5 x 12.7 mm |
|---|---|---|
| Weight | 94 g |
| DISPLAY | Size | 240 x 400 pixels, 3.0 inches - Accelerometer sensor for UI auto-rotate - TouchWiz UI |
|---|---|---|
| Type | TFT capacitive touchscreen, 256K colors |
| DATA | Usb port | Yes, microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | Rev. 0 | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1080 mAh |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 330 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Java | Yes, MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| - Social networking integration with live updates - Google Maps 3.0 - Image editor - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes, with stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 2000 contacts, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | 135 MB |
| PRICE | Pkr | 11,000 |
|---|---|---|
| US Dollar | $220 |


0 comments:
Post a Comment