| General | Announced | February 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 106 x 57 x 14 mm |
|---|---|---|
| Weight | 110 g |
| DISPLAY | Size | 240 x 320 pixels, 2.8 inches Accelerometer sensor for UI auto-rotate |
|---|---|---|
| Type | 256K colors TFT resistive touchscreen |
| DATA | Usb port | v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | HSDPA 3.6 Mbps | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1150 mAh |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 300 h | |
| Play Music |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 600 MHz ARM 11 processor Adreno 200 GPU Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS Email, Push mail. IM | |
| Radio | FM radio | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, White | |
| Browser | HTML | |
| Games | Downloadable | |
| Social networking integration with live updates Google Search, Maps, Gmail YouTube, Google Talk integratioN - MP3/WAV/WMA/eAAC+ player MP4/H.264/H.263 player Document viewer Word, Excel, PowerPoint, PDF Organizer Voice memo |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 16GB | |
| Internal | 300 MB |
| PRICE | Pkr | 8000 |
|---|---|---|
| US Dollar | $94 |


0 comments:
Post a Comment