| General | Announced | August 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 2100 |
| SIZE | Dimention | 73 x 45 x 18.2 mm |
|---|---|---|
| Weight | 84 g |
| DISPLAY | Size | 240 x 320 pixels, 2.0 inches - Secondary external monochrome display, 128 x 36 pixels, 1.3" - Accelerometer for auto-rotate |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | Yes, v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Wlan | No | |
| 3G | HSDPA 3.6 Mbps | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels Geo-tagging (cell-ID), videocalling |
|---|---|---|
| Secondary | No | |
| Video | QVGA@15fps, video light |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | Up to 7 h (2G) / Up to 4 h 30 min (3G) | |
| Stand By | Up to 350 h (2G) / Up to 250 h (3G) | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Yes, MIDP 2.0 | |
| Gps | No | |
| Color | Onyx Black, Deep Amethyst, Aquamarine Blue | |
| Browser | WAP 2.0/HTML | |
| Games | Downloadable | |
| - MP3 player - MP4/WMV/H.263 player - TrackID - Organizer - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | 30 received, dialed and missed calls | |
| Card Slot | microSD | |
| Internal | 100 MB |
| PRICE | Pkr | 17,300 |
|---|---|---|
| US Dollar | $202 |


0 comments:
Post a Comment