| General | Announced | 2010 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 | |
| 3G | --- |
| SIZE | Dimention | 112 x 46.3 x 15.3 mm |
|---|---|---|
| Weight | 88 g |
| DISPLAY | Size | 128 x 160 pixels, 1.7 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | Yes, v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 4 h 30 min | |
| Stand By | Up to 250 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS | |
| Radio | FM radio | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | No | |
| Games | Yes | |
| - Organizer - Video/audio player - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes, with stereo speakers | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 entries |
|---|---|---|
| Cal Record | 100 received, 100 dialed, 100 missed calls | |
| Card Slot | microSD, up to 2GB | |
| Internal | 8 MB |
| PRICE | Pkr | 5,330 |
|---|---|---|
| US Dollar | $67 |


0 comments:
Post a Comment