| General | Announced | September 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1900 / 2100 |
| SIZE | Dimention | 111 x 51 x 13.8 mm |
|---|---|---|
| Weight | 122 g |
| DISPLAY | Size | 360 x 640 pixels, 3.2 inches Proximity sensor for auto turn-off Accelerometer sensor for auto-rotate Scratch resistant Gorilla glass display |
|---|---|---|
| Type | 16M colors TFT capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g, UPnP | |
| 3G | HSDPA, 3.6 Mbps | |
| Edge | Class 32 | |
| Gprs | Class 32 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics autofocus, Dual LED flash, video light Geo-tagging |
|---|---|---|
| Secondary | QCIF@15fps | |
| Video | VGA@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1320 mAh (BL-5J) |
|---|---|---|
| Talk Time | Up to 420 h (2G) / Up to 450 h (3G) | |
| Stand By | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |
| Play Music | Up to 35 h |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | A-GPS support; Ovi Maps 3.0 | |
| Color | Blue on White, Red on Black | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Downloadable | |
| Nokia WH-500 stereo headset in the retail package. WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Organizer Photo/video editor Voice command/dial TV-out Flash Lite 3.0 Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | YES | |
| Card Slot | No | |
| Internal | 32 GB storage, 128 MB RAM |
| PRICE | Pkr | 22000 |
|---|---|---|
| US Dollar | $259 |


0 comments:
Post a Comment