| General | Announced | December 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA |
| SIZE | Dimention | 123.9 x 63.2 x 10.9 mm |
|---|---|---|
| Weight | 139 g |
| DISPLAY | Size | 480 x 800 pixels, 4.0 inches Gorilla Glass display Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Gyro sensor Touch-sensitive controls |
|---|---|---|
| Type | 16M colors IPS TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash Geo-tagging |
|---|---|---|
| Secondary | 1.3 MP | |
| Video | 1080p@24fps, 720p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
|---|---|---|
| CPU | ual-core 1GHz ARM Cortex-A9 proccessor ULP GeForce GPU, Tegra 2 chipset | |
| Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, white | |
| Browser | HTML | |
| Games | Downloadable | |
| TDMB Mobile TV Social networking integration HDMI port Google Search, Maps, Gmail Digital compass YouTube, Google Talk DivX/Xvid/MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Adobe Flash 10.1 support Voice memo/dial/commands Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 8 GB storage, 512 MB RAM |
| PRICE | Pkr | 25600 |
|---|---|---|
| US Dollar | $301 |


0 comments:
Post a Comment