| General | Announced | February 2010 |
|---|---|---|
| Now | Available. | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 1700 / 2100 |
| SIZE | Dimention | 116 x 62.2 x 12 mm |
|---|---|---|
| Weight | 136 g |
| DISPLAY | Size | 320 x 480 pixels, 3.5 inches Accelerometer sensor for UI auto-rotate Multi-touch input method |
|---|---|---|
| Type | 256K colors TFT capacitive touchscreen |
| DATA | Usb port | v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11b/g | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels autofocus , Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | VGA@24fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1150 mAh |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 144 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | --- | |
| Messaging | SMS (threaded view), MMS Email, Gmail, Push mail. IM | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support, Garmin navigation | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Location-based applications Digital compass MP3/eAAC+/WAV player MP4/H.263/H.264 player cityXplorer maps Google Search, Maps, Gmail, YouTube, Google Talk Document viewer Photo viewer/editor Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 4 GB storage, 256 MB RAM, 256 MB ROM |
| PRICE | Pkr | 11000 |
|---|---|---|
| US Dollar | $129 |


0 comments:
Post a Comment