| General | Announced | 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 | |
| 3G | HSDPA 2100 |
| SIZE | Dimention | 110 x 59 x 13 mm |
|---|---|---|
| Weight | 95 g |
| DISPLAY | Size | 240 x 320 pixels, 2.4 inches QWERTY keyboard |
|---|---|---|
| Type | 65K colors , TFT resistive touchscreen |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | No | |
| 3G | v2.1 with A2DP, EDR | |
| Edge | No | |
| Gprs | HSDPA |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | Yes | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 900 mAh |
|---|---|---|
| Talk Time | Up to 4 h 30 min (2G) / Up to 4 h (3G) | |
| Stand By | Up to 450 h (2G) / Up to 200 h (3G) | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | MediaTek MT6268 246 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | YES | |
| Gps | No | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
Dual SIM MP3/eAAC+ playeRMP4/H.264/H.263 player Google Search, Maps, Gmail YouTube, Google Talk Document viewer Photo viewer/editor Organizer Voice memO Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | 64 MB RAM, 128 MB ROM | |
| Internal | microSD, up to 16GB |
| PRICE | Pkr | 19000 |
|---|---|---|
| US Dollar | $224 |


0 comments:
Post a Comment