| General | Announced | January,2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 113.8 x 55.4 x 12.2 mm |
|---|---|---|
| Weight | 109.2 g |
| DISPLAY | Size | 240 x 400 pixels, 3.2 inches - Accelerometer sensor for auto-rotate - Scratch-resistant display - Proximity sensor for auto turn-off - Multi-touch input method |
|---|---|---|
| Type | TFT touchscreen, 256K colors |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Wlan | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | Up to 6 h 50 min | |
| Stand By | Up to 800 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 800MHz processor | |
| Messaging | SMS, MMS, Email | |
| Radio | No | |
| Java | Yes, via Java MIDP emulator | |
| Gps | Yes, with A-GPS support | |
| Color | Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| - Social networking integration with live updates - Image editor - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input (Swype) |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | 124 MB |
| PRICE | Pkr | --- |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment