| General | Announced | June 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 |
| SIZE | Dimention | 114.4 x 64.6 x 10.7 mm |
|---|---|---|
| Weight | 120 g |
| DISPLAY | Size | 480 x 320 pixels, 2.6 inches QWERTY keyboard Gorilla Glass display Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | TFT touchscreen, 256K colors |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, HSUPA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus LED flash , Geo-tagging, face detection |
|---|---|---|
| Secondary | 1.3 MP | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1250 mAh |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Qualcomm MSM7227 800 MHz processor | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, Silver | |
| Browser | HTML | |
| Games | Downloadable | |
| Facebook dedicated key SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 512 MB ROM, 512 MB RAM |
| PRICE | Pkr | UPDATED SOON |
|---|---|---|
| US Dollar | UPDATED SOON |


0 comments:
Post a Comment