| General | Announced | November,2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | --- |
| SIZE | Dimention | 94.4 x 47.2 x 17.4 mm |
|---|---|---|
| Weight | 86 g |
| DISPLAY | Size | 128 x 160 pixels, 2.0 inches hidden 1" CSTN 96 x 96 pixels external display |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | Yes, v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 800 mAh |
|---|---|---|
| Talk Time | Up to 11 h 20 min | |
| Stand By | Up to 530 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS | |
| Radio | FM radio; FM recording | |
| Java | Yes, MIDP 2.0 | |
| Gps | No | |
| Color | Black; La Fleur edition | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| - SNS integration - MP3/MP4 player - Organizer - Voice memo - Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | 30 dialed, 30 received, 30 missed calls | |
| Card Slot | microSD, up to 8GB | |
| Internal | --- |
| PRICE | Pkr | 6000 |
|---|---|---|
| US Dollar | $71 |


0 comments:
Post a Comment