| General | Announced | December 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 116.3 x 60.5 x 13.7 mm |
|---|---|---|
| Weight | 169 g |
| DISPLAY | Size | 480 x 854 pixels, 3.7 inches QWERTY keyboard Gorilla Glass display MOTOBLUR UI with Live Widgets Multi-touch input method Touch sensitive controls Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, HSUPA | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots),32-48 kbps |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus Geo-tagging, face detection, touch focus dual-LED flash |
|---|---|---|
| Secondary | No | |
| Video | 720p@30fps |
| BETTERY | Bettery | Standard battery, Li-Po 1390 mAh |
|---|---|---|
| Talk Time | Up to 3 h 50 min | |
| Stand By | Up to 200 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3630 chipset | |
| Messaging | SMS (threaded view), MMS Email, IM, Push Email | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 DivX/XviD player Google Search, Maps, Gmail YouTube, Google Talk Facebook, Twitter, MySpace integration Quickoffice document editor Photo viewer/editor Organizer Adobe Flash 10.1 Voice memo/dial/commands Active noise cancellation with dedicated mic Predictive text input SoundHound music recognition |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | nlimited |
|---|---|---|
| Cal Record | nlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 8 GB system storage; 512MB RAM |
| PRICE | Pkr | 43300 |
|---|---|---|
| US Dollar | $510 |


0 comments:
Post a Comment