| General | Announced | 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1900 / 2100 |
| SIZE | Dimention | 122 x 66 x 10 mm |
|---|---|---|
| Weight | 143 g |
| DISPLAY | Size | 480 x 800 pixels, 4.03 inches Accelerometer sensor Proximity sensor for auto turn-off Touch-sensitive controls |
|---|---|---|
| Type | 256K colors , TFT capacitive touchscreen |
| DATA | Usb port | microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| 3G | HSDPA, 14.4 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash Geo-tagging |
|---|---|---|
| Secondary | Yes | |
| Video | 720p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1400 mAh |
|---|---|---|
| Talk Time | Up to 2 h 20 min (2G) / Up to 4 h (3G) | |
| Stand By | Up to 400 h (2G) / Up to 380 h (3G) | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1GHz Scorpion processor Adreno 205 GPUMSM8255 Snapdragon chipset | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | FM radio; FM recording | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Silver, Brown | |
| Browser | HTML | |
| Games | Downloadable | |
Social networking integration Digital compass HDMI output MP4/WMV/H.263 player MP3/WAV/AAC+ player Organizer Document viewer Image/video editor Google Search, Maps, Gmail, YouTube, Calendar Google Talk, Picasa integration Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 800 MB, 512 MB RAM |
| PRICE | Inr | 15000 |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment