| General | Announced | October 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 109.5 x 60 x 12.3 mm |
|---|---|---|
| Weight | 95 g |
| DISPLAY | Size | 220 x 176 pixels, 2.2 inches QWERTY keyboard Optical trackpad |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 1.3 MP, 1280 x 960 pixels |
|---|---|---|
| Secondary | No | |
| Video | QCIF@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | Up to 11 h | |
| Stand By | Up to 500 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | FM radio | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Black, White | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| SNS integration Dual SIM (dual standby) MP3/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | 54 MB |
| PRICE | Pkr | 8700 |
|---|---|---|
| US Dollar | $102 |


0 comments:
Post a Comment