| General | Announced | May 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 105 x 45 x 13 mm |
|---|---|---|
| Weight | 107 g |
| DISPLAY | Size | 240 x 320 pixels, 2.2 inches Accelerometer sensor |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | HSDPA, 3.6 Mbps | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, xenon flash, LED flash Geo-tagging (cell-ID), face, smile detection, smart contrast, red-eye reduction |
|---|---|---|
| Secondary | No | |
| Video | Yes; video light |
| BETTERY | Bettery | Standard battery, Li-Po 950 mAh (BST-33) |
|---|---|---|
| Talk Time | Up to 9 h 30 min | |
| Stand By | Up to 430 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Ocean White | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Games | Downloadable | |
| - Google maps - MP3/eAAC+/WMA player - MP4/WMV/H.263 player - TrackID - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial - Predictive text input - E-manual - Eco friendly materials - Walkmate, CO2 Calculator |
| SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 x 20 fields, Photo call |
|---|---|---|
| Cal Record | 30 received, dialed and missed calls | |
| Card Slot | Memory Stick Micro (M2), up to 8GB | |
| Internal | 120 MB |
| PRICE | Pkr | 14,000 |
|---|---|---|
| US Dollar | $165 |


0 comments:
Post a Comment