| General | Announced | June 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | UMTS 850 / 1900 / 2100 |
| SIZE | Dimention | 89 x 47 x 15.2 mm, 54 cc |
|---|---|---|
| Weight | 94 g |
| DISPLAY | Size | 240 x 320 pixels, 2.2 inches Second external monochrome TFT display 128 x 160 pixels |
|---|---|---|
| Type | TFT, 16M colors |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | 384 kbps | |
| Edge | Class 32, 296 kbits | |
| Gprs | Class 32, 88 kbps |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels LED flash, enhanced fixed focus |
|---|---|---|
| Secondary | VGA videocall camera | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 860 mAh (BL-4S) |
|---|---|---|
| Talk Time | Up to 4 h (2G) / Up to 3 h 20 min (3G) | |
| Stand By | Up to 288 h (2G) / Up to 288 h (3G) | |
| Play Music | Up to 24 h |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support | |
| Color | Pink, Plum, Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| MP3/eAAC+/WAV/WMA player MP4/WMV/H.263/H.264 player Organizer Voice command/dial/memo Flash Lite 3.0 Predictive text input |
| SOUND | Alert Type | Vibration; Downloadable polyphonic MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No , 2.5 mm audio jack |
| MOMORY | PhoneBook | 2000 entries, Photocall |
|---|---|---|
| Cal Record | 20 dialed, 20 received, 20 missed calls | |
| Card Slot | microSD, up to 8GB | |
| Internal | 70 MB |
| PRICE | Pkr | 17000 |
|---|---|---|
| US Dollar | $205 |


0 comments:
Post a Comment