| General | Announced | July 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 - SIM1 & SIM 2 | |
| 3G | No |
| SIZE | Dimention | ---- |
|---|---|---|
| Weight | ---- |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | VGA, 640x480 pixels, LED flash |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 750 mAh |
|---|---|---|
| Talk Time | Up to 7 h 30 min | |
| Stand By | Up to 480 h | |
| Play Music | ---- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS | |
| Radio | FM radio | |
| Java | Yes | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Dual SIM (dual stand-by) MP3/AAC player MP4/H.263 player Calendar Calculator Currency converter Predictive text input |
| SOUND | Alert Type | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 500 contacts, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Internal | 3 MB |
| PRICE | Pkr | UPDATED SOON |
|---|---|---|
| US Dollar | UPDATED SOON |


0 comments:
Post a Comment