| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 - North America |
| SIZE | Dimention | 120 x 64 x 11.7 mm |
|---|---|---|
| Weight | 135.5 g |
| DISPLAY | Size | 480 x 800 pixels, 4.0 inches Gorilla Glass display Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off HTC Sense UI Touch-sensitive controls with rotating icons |
|---|---|---|
| Type | 16M colors S-LCD capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Up to 560 kbps | |
| Gprs | Up to 114 kbps |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus dual-LED flash Geo-tagging, touch-focus, image stabilization |
|---|---|---|
| Secondary | 1.3 MP | |
| Video | 720p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1450 mAh |
|---|---|---|
| Talk Time | Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G) | |
| Stand By | Standard battery, Li-Ion 1450 mAh | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.4 |
|---|---|---|
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, Red | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration Digital compass Dedicated search key Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player DivX/XviD/MP4/H.263/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 1.1 GB ROM, 768 MB RAM |
| PRICE | Pkr | 46000 |
|---|---|---|
| US Dollar | $575 |


0 comments:
Post a Comment