| General | Announced | April 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 | |
| 3G | --- |
| SIZE | Dimention | 100 x 46 x 12.5 mm |
|---|---|---|
| Weight | 80.1 g |
| DISPLAY | Size | 176 x 220 pixels, 2.0 inches Scratch-resistant surface Wallpapers, screensavers |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Po 930 mAh (BST-38) |
|---|---|---|
| Talk Time | Up to 8 h | |
| Stand By | Up to 400 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Dawn Blue, Honey Silver | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| - MP3/MP4 player - TrackID music recognition - Organizer - Voice memo - Built-in handsfree - Predictive text input |
| SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 entries, Photo call |
|---|---|---|
| Cal Record | 30 received, dialed and missed calls | |
| Card Slot | Memory Stick Micro (M2), up to 4GB | |
| Internal | 15 MB |
| PRICE | Pkr | 6,890 |
|---|---|---|
| US Dollar | $82 |


0 comments:
Post a Comment