| General | Announced | June 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 102 x 59.5 x 12.8 mm |
|---|---|---|
| Weight | 87 g |
| DISPLAY | Size | 220 x 176 pixels, 2.0 inches QWERTY keyboard |
|---|---|---|
| Type | TFT |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes | |
| Wlan | No | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS(threaded view), MMS, Email | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Java | Yes | |
| Gps | No | |
| Color | White | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| SNS applications MP3/AAC player MP4/H.263 playeR Image editor Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 200 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Internal |
| PRICE | Pkr | UPTATED SOON |
|---|---|---|
| US Dollar | UPTATED SOON |


0 comments:
Post a Comment