| General | Announced | March 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | UMTS 850 / 1900 / 2100 UMTS 900 / 1700 / 2100 |
| SIZE | Dimention | 101 x 48 x 14 mm |
|---|---|---|
| Weight | 113 g |
| DISPLAY | Size | 240 x 320 pixels, 2.4 inches |
|---|---|---|
| Type | 16M colors , TFT |
| DATA | Usb port | microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | 384 kbps | |
| Edge | Class 32, 296 / 178.8 kbits | |
| Gprs | Class 32 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels enhanced fixed focus , Videocalling |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh (BL-4U) |
|---|---|---|
| Talk Time | Up to 7 h 42 min | |
| Stand By | Up to 350 h | |
| Play Music | Up to 26 h |
| FEATURES | OS | |
|---|---|---|
| CPU | ||
| Messaging | SMS, MMS, Email | |
| Radio | Stereo FM radio with RDS | |
| Java | Yes | |
| Gps | Nokia Maps | |
| Color | Black/Red, Silver/Blue | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| MP3/MP4/eAAC+/WMA player Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; Downloadable polyphonic MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes , Dedicated touch music keys |
| MOMORY | PhoneBook | Photocall , 2000 entries |
|---|---|---|
| Cal Record | 20 dialed, 20 received, 20 missed calls | |
| Card Slot | microSD, up to 16GB, 2GB included | |
| Internal | 70 MB |
| PRICE | Pkr | 16000 |
|---|---|---|
| US Dollar | $188 |


0 comments:
Post a Comment